ERNET VSAT Network |
||||||
HC-SCPC VSAT links to LITSS Lakshadweep |
||||||
Sr. |
Site Name |
: |
Allotted bandwidth |
: |
IP address |
|
1. | LITSS_Kavaratti | : |
Rx: 18000KHz || Tx: 8500KHz |
: |
202.41.71.1 / 24 |
|
2. | LITSS_Agatti | : |
Rx: 6400KHz || Tx: 2100KHz |
: | 202.41.77.1 /24 | |
3. | LITSS_Kadmat | : |
Rx: 1000KHz || Tx: 400KHz |
: | 202.41.76.1 /24 | |
4. | LITSS_Amini | : |
Rx: 2000KHz || Tx: 500KHz |
: | 202.41.78.1 /24 | |
5. | LITSS_Minicoy | : |
Rx: 3000KHz || Tx: 800KHz |
: | 202.41.79.1 /24 | |
6. | LITSS_Chetlat | : |
Rx: 1000KHz || Tx: 400KHz |
: | 202.41.80.1 /24 | |
7. | LITSS_Kiltan | : |
Rx: 1000KHz || Tx: 400KHz |
: | 202.41.95.1 /24 | |
8. | LITSS_Kalpeni | : |
Rx: 1000KHz || Tx: 400KHz |
: | 202.41.105.1 /24 | |
9. | LITSS_Andrott | : |
Rx: 2400KHz || Tx: 700KHz |
: | 202.41.108.1 /24 | |
LITSS HQ, Kavaratti Contact person: Sh. Satyaki Choudhury COO, LITSS, Dept. of IT, CCM, SeMT (UTLA), NeGD, Min. of Elec. & IT, Kavaratti The U.T. of Lakshadweep Email: [email protected] |